2026 ilk 4 ay araç satışları
2026 yılının ilk 4 ayı için otomobil ve hafif ticari araç satışları, aylık toplamlar ve marka sıralaması. Rakamlar marka toplamıdır; model kırılımı yayımlanmıyor.
2026 ilk 4 ay
369.696
araç satıldı.
- Otomobil290.870%78,7 pay
- Hafif ticari78.826%21,3 pay
Yerli üretim 120.730 · %33İthal 248.966 · %67
Kaynak: ODMD aylık raporu. Tesla rakamları tahmindir.
2026, aya göre toplam satış
Ocak–Eylül: 803.465 araçMarkalar, 2026 yılının ilk 4 ayı
Pay, toplam satışın (369.696) içindeki payıdır.
| # | Marka | Toplam | Otomobil | Hafif ticari | Yerli üretim | Pay |
|---|---|---|---|---|---|---|
| 1 | Renault | 44.549 | 3.242 | %81 | %12,93 | |
| 2 | Fiat | 14.528 | 16.621 | %54 | %8,43 | |
| 3 | Toyota | 25.936 | 4.385 | %77 | %8,20 | |
| 4 | Volkswagen | 24.584 | 5.494 | %4 | %8,14 | |
| 5 | Ford | 4.623 | 20.572 | %44 | %6,82 | |
| 6 | Peugeot | 17.845 | 6.677 | %3 | %6,63 | |
| 7 | Hyundai | 20.483 | 247 | %64 | %5,61 | |
| 8 | Citroen | 12.184 | 8.072 | %4 | %5,48 | |
| 9 | Opel | 12.743 | 6.886 | %5 | %5,31 | |
| 10 | Togg | 13.240 | 0 | %100 | %3,58 | |
| 11 | Skoda | 12.117 | 0 | tümü ithal | %3,28 | |
| 12 | Mercedes | 7.483 | 2.341 | tümü ithal | %2,66 | |
| 13 | Chery | 8.190 | 0 | tümü ithal | %2,22 | |
| 14 | SsangYong | 6.141 | 1.979 | tümü ithal | %2,20 | |
| 15 | Kia | 8.099 | 1 | tümü ithal | %2,19 | |
| 16 | BMW | 6.692 | 0 | tümü ithal | %1,81 | |
| 17 | BYD | 6.574 | 0 | tümü ithal | %1,78 | |
| 18 | Nissan | 6.141 | 215 | tümü ithal | %1,72 | |
| 19 | Audi | 5.874 | 0 | tümü ithal | %1,59 | |
| 20 | Volvo | 5.792 | 0 | tümü ithal | %1,57 | |
| 21 | Mini | 4.416 | 0 | tümü ithal | %1,19 | |
| 22 | Jaecoo | 3.835 | 0 | tümü ithal | %1,04 | |
| 23 | Dacia | 3.286 | 0 | tümü ithal | %0,89 | |
| 24 | Tesla | 3.025 | 0 | tümü ithal | %0,82 | |
| 25 | Jeep | 2.653 | 0 | tümü ithal | %0,72 | |
| 26 | Cupra | 2.202 | 0 | tümü ithal | %0,60 | |
| 27 | Honda | 2.153 | 0 | tümü ithal | %0,58 | |
| 28 | Suzuki | 1.520 | 0 | tümü ithal | %0,41 | |
| 29 | IVECO | 0 | 983 | tümü ithal | %0,27 | |
| 30 | Seat | 967 | 0 | tümü ithal | %0,26 | |
| 31 | MG | 938 | 0 | tümü ithal | %0,25 | |
| 32 | Land Rover | 478 | 0 | tümü ithal | %0,13 | |
| 33 | Alfa Romeo | 477 | 0 | tümü ithal | %0,13 | |
| 34 | Isuzu | 0 | 442 | %36 | %0,12 | |
| 35 | DS | 418 | 0 | tümü ithal | %0,11 | |
| 36 | Foton | 0 | 362 | tümü ithal | %0,10 | |
| 37 | Porsche | 343 | 0 | tümü ithal | %0,09 | |
| 38 | TENAX | 0 | 278 | %100 | %0,08 | |
| 39 | Lexus | 115 | 0 | tümü ithal | %0,03 | |
| 40 | ALPINE | 78 | 0 | tümü ithal | %0,02 | |
| 41 | Subaru | 50 | 0 | tümü ithal | %0,01 | |
| 42 | MASERATI | 41 | 0 | tümü ithal | %0,01 | |
| 43 | BENTLEY | 22 | 0 | tümü ithal | %0,01 | |
| 44 | GMC | 1 | 14 | tümü ithal | %0,00 | |
| 45 | MAXUS | 0 | 15 | tümü ithal | %0,00 | |
| 46 | LAMBORGHINI | 11 | 0 | tümü ithal | %0,00 | |
| 47 | HONGQI | 9 | 0 | tümü ithal | %0,00 | |
| 48 | FERRARI | 7 | 0 | tümü ithal | %0,00 | |
| 49 | ASTON MARTIN | 6 | 0 | tümü ithal | %0,00 | |
| 50 | CADILLAC | 1 | 0 | tümü ithal | %0,00 |
Yerli üretim: Türkiye’de üretilip Türkiye’de satılan.
Son ayın sıralamaları (Eylül 2026)
Dönem toplamları
2026 yılı
2026 ilk 2 ay
2026 ilk 3 ay
2026 ilk 4 ay
2026 ilk 5 ay
2026 ilk 6 ay
2026 ilk 7 ay
2026 ilk 8 ay
2026 ilk 9 ay
Satış rakamları ODMD aylık raporlarından alınmıştır; marka toplamıdır, model kırılımı yayımlanmıyor. Son veri: Eylül 2026.