2026 ilk 8 ay araç satışları
2026 yılının ilk 8 ayı için otomobil ve hafif ticari araç satışları, aylık toplamlar ve marka sıralaması. Rakamlar marka toplamıdır; model kırılımı yayımlanmıyor.
2026 ilk 8 ay
719.996
araç satıldı.
- Otomobil564.241%78,4 pay
- Hafif ticari155.755%21,6 pay
Yerli üretim 233.593 · %32İthal 486.403 · %68
Kaynak: ODMD aylık raporu. Tesla rakamları tahmindir.
2026, aya göre toplam satış
Ocak–Eylül: 803.465 araçMarkalar, 2026 yılının ilk 8 ayı
Pay, toplam satışın (719.996) içindeki payıdır.
| # | Marka | Toplam | Otomobil | Hafif ticari | Yerli üretim | Pay |
|---|---|---|---|---|---|---|
| 1 | Renault | 84.969 | 6.419 | %81 | %12,69 | |
| 2 | Volkswagen | 47.233 | 12.739 | %5 | %8,33 | |
| 3 | Fiat | 28.897 | 30.770 | %55 | %8,29 | |
| 4 | Toyota | 43.378 | 8.069 | %75 | %7,15 | |
| 5 | Peugeot | 31.202 | 15.141 | %3 | %6,44 | |
| 6 | Ford | 6.319 | 37.560 | %49 | %6,09 | |
| 7 | Hyundai | 41.166 | 594 | %63 | %5,80 | |
| 8 | Citroen | 21.894 | 15.378 | %4 | %5,18 | |
| 9 | Opel | 20.919 | 13.832 | %6 | %4,83 | |
| 10 | Togg | 30.734 | 0 | %100 | %4,27 | |
| 11 | Skoda | 26.097 | 0 | tümü ithal | %3,62 | |
| 12 | Mercedes | 17.759 | 5.447 | tümü ithal | %3,22 | |
| 13 | Kia | 17.642 | 1 | tümü ithal | %2,45 | |
| 14 | SsangYong | 12.570 | 4.671 | tümü ithal | %2,39 | |
| 15 | Chery | 16.056 | 0 | tümü ithal | %2,23 | |
| 16 | Nissan | 14.608 | 308 | tümü ithal | %2,07 | |
| 17 | BMW | 14.782 | 0 | tümü ithal | %2,05 | |
| 18 | Volvo | 11.654 | 0 | tümü ithal | %1,62 | |
| 19 | Audi | 11.208 | 0 | tümü ithal | %1,56 | |
| 20 | Jaecoo | 8.886 | 0 | tümü ithal | %1,23 | |
| 21 | Dacia | 8.708 | 0 | tümü ithal | %1,21 | |
| 22 | Mini | 8.527 | 0 | tümü ithal | %1,18 | |
| 23 | BYD | 6.878 | 0 | tümü ithal | %0,96 | |
| 24 | Jeep | 5.680 | 0 | tümü ithal | %0,79 | |
| 25 | Honda | 5.291 | 0 | tümü ithal | %0,73 | |
| 26 | Cupra | 4.843 | 0 | tümü ithal | %0,67 | |
| 27 | Tesla | 4.368 | 0 | tümü ithal | %0,61 | |
| 28 | Seat | 3.200 | 0 | tümü ithal | %0,44 | |
| 29 | Suzuki | 2.949 | 0 | tümü ithal | %0,41 | |
| 30 | IVECO | 0 | 2.100 | tümü ithal | %0,29 | |
| 31 | MG | 1.940 | 0 | tümü ithal | %0,27 | |
| 32 | Foton | 0 | 1.099 | tümü ithal | %0,15 | |
| 33 | Isuzu | 0 | 971 | %38 | %0,13 | |
| 34 | Land Rover | 880 | 0 | tümü ithal | %0,12 | |
| 35 | Porsche | 837 | 0 | tümü ithal | %0,12 | |
| 36 | Alfa Romeo | 812 | 0 | tümü ithal | %0,11 | |
| 37 | DS | 656 | 0 | tümü ithal | %0,09 | |
| 38 | TENAX | 0 | 586 | %100 | %0,08 | |
| 39 | Lexus | 231 | 0 | tümü ithal | %0,03 | |
| 40 | ALPINE | 160 | 0 | tümü ithal | %0,02 | |
| 41 | Subaru | 120 | 0 | tümü ithal | %0,02 | |
| 42 | MASERATI | 73 | 0 | tümü ithal | %0,01 | |
| 43 | MAXUS | 0 | 47 | tümü ithal | %0,01 | |
| 44 | BENTLEY | 31 | 0 | tümü ithal | %0,00 | |
| 45 | GMC | 2 | 23 | tümü ithal | %0,00 | |
| 46 | LAMBORGHINI | 21 | 0 | tümü ithal | %0,00 | |
| 47 | FERRARI | 19 | 0 | tümü ithal | %0,00 | |
| 48 | HONGQI | 17 | 0 | tümü ithal | %0,00 | |
| 49 | ASTON MARTIN | 14 | 0 | tümü ithal | %0,00 | |
| 50 | CADILLAC | 7 | 0 | tümü ithal | %0,00 | |
| 51 | Chevrolet | 4 | 0 | tümü ithal | %0,00 |
Yerli üretim: Türkiye’de üretilip Türkiye’de satılan.
Son ayın sıralamaları (Eylül 2026)
Dönem toplamları
2026 yılı
2026 ilk 2 ay
2026 ilk 3 ay
2026 ilk 4 ay
2026 ilk 5 ay
2026 ilk 6 ay
2026 ilk 7 ay
2026 ilk 8 ay
2026 ilk 9 ay
Satış rakamları ODMD aylık raporlarından alınmıştır; marka toplamıdır, model kırılımı yayımlanmıyor. Son veri: Eylül 2026.