2026 ilk 7 ay araç satışları
2026 yılının ilk 7 ayı için otomobil ve hafif ticari araç satışları, aylık toplamlar ve marka sıralaması. Rakamlar marka toplamıdır; model kırılımı yayımlanmıyor.
2026 ilk 7 ay
638.965
araç satıldı.
- Otomobil502.712%78,7 pay
- Hafif ticari136.253%21,3 pay
Yerli üretim 208.592 · %33İthal 430.373 · %67
Kaynak: ODMD aylık raporu. Tesla rakamları tahmindir.
2026, aya göre toplam satış
Ocak–Eylül: 803.465 araçMarkalar, 2026 yılının ilk 7 ayı
Pay, toplam satışın (638.965) içindeki payıdır.
| # | Marka | Toplam | Otomobil | Hafif ticari | Yerli üretim | Pay |
|---|---|---|---|---|---|---|
| 1 | Renault | 77.050 | 5.565 | %82 | %12,93 | |
| 2 | Fiat | 26.772 | 26.716 | %56 | %8,37 | |
| 3 | Volkswagen | 41.609 | 10.943 | %5 | %8,22 | |
| 4 | Toyota | 39.043 | 6.896 | %76 | %7,19 | |
| 5 | Peugeot | 28.350 | 13.218 | %3 | %6,51 | |
| 6 | Ford | 5.881 | 33.669 | %48 | %6,19 | |
| 7 | Hyundai | 36.287 | 557 | %63 | %5,77 | |
| 8 | Citroen | 19.873 | 13.592 | %4 | %5,24 | |
| 9 | Opel | 18.953 | 12.036 | %6 | %4,85 | |
| 10 | Togg | 25.848 | 0 | %100 | %4,05 | |
| 11 | Skoda | 23.042 | 0 | tümü ithal | %3,61 | |
| 12 | Mercedes | 14.922 | 4.522 | tümü ithal | %3,04 | |
| 13 | Kia | 14.995 | 1 | tümü ithal | %2,35 | |
| 14 | Chery | 14.695 | 0 | tümü ithal | %2,30 | |
| 15 | SsangYong | 10.725 | 3.946 | tümü ithal | %2,30 | |
| 16 | Nissan | 12.949 | 299 | tümü ithal | %2,07 | |
| 17 | BMW | 13.167 | 0 | tümü ithal | %2,06 | |
| 18 | Volvo | 10.173 | 0 | tümü ithal | %1,59 | |
| 19 | Audi | 9.933 | 0 | tümü ithal | %1,55 | |
| 20 | Mini | 8.378 | 0 | tümü ithal | %1,31 | |
| 21 | Jaecoo | 7.926 | 0 | tümü ithal | %1,24 | |
| 22 | Dacia | 7.070 | 0 | tümü ithal | %1,11 | |
| 23 | BYD | 6.832 | 0 | tümü ithal | %1,07 | |
| 24 | Jeep | 5.067 | 0 | tümü ithal | %0,79 | |
| 25 | Honda | 4.672 | 0 | tümü ithal | %0,73 | |
| 26 | Cupra | 4.207 | 0 | tümü ithal | %0,66 | |
| 27 | Tesla | 4.088 | 0 | tümü ithal | %0,64 | |
| 28 | Suzuki | 2.618 | 0 | tümü ithal | %0,41 | |
| 29 | Seat | 2.482 | 0 | tümü ithal | %0,39 | |
| 30 | IVECO | 0 | 1.810 | tümü ithal | %0,28 | |
| 31 | MG | 1.660 | 0 | tümü ithal | %0,26 | |
| 32 | Foton | 0 | 1.088 | tümü ithal | %0,17 | |
| 33 | Land Rover | 810 | 0 | tümü ithal | %0,13 | |
| 34 | Isuzu | 0 | 798 | %46 | %0,12 | |
| 35 | Porsche | 752 | 0 | tümü ithal | %0,12 | |
| 36 | Alfa Romeo | 698 | 0 | tümü ithal | %0,11 | |
| 37 | DS | 591 | 0 | tümü ithal | %0,09 | |
| 38 | TENAX | 0 | 542 | %100 | %0,08 | |
| 39 | Lexus | 186 | 0 | tümü ithal | %0,03 | |
| 40 | ALPINE | 137 | 0 | tümü ithal | %0,02 | |
| 41 | Subaru | 104 | 0 | tümü ithal | %0,02 | |
| 42 | MASERATI | 64 | 0 | tümü ithal | %0,01 | |
| 43 | MAXUS | 0 | 33 | tümü ithal | %0,01 | |
| 44 | BENTLEY | 30 | 0 | tümü ithal | %0,00 | |
| 45 | GMC | 2 | 22 | tümü ithal | %0,00 | |
| 46 | LAMBORGHINI | 20 | 0 | tümü ithal | %0,00 | |
| 47 | FERRARI | 15 | 0 | tümü ithal | %0,00 | |
| 48 | HONGQI | 15 | 0 | tümü ithal | %0,00 | |
| 49 | ASTON MARTIN | 13 | 0 | tümü ithal | %0,00 | |
| 50 | CADILLAC | 4 | 0 | tümü ithal | %0,00 | |
| 51 | Chevrolet | 4 | 0 | tümü ithal | %0,00 |
Yerli üretim: Türkiye’de üretilip Türkiye’de satılan.
Son ayın sıralamaları (Eylül 2026)
Dönem toplamları
2026 yılı
2026 ilk 2 ay
2026 ilk 3 ay
2026 ilk 4 ay
2026 ilk 5 ay
2026 ilk 6 ay
2026 ilk 7 ay
2026 ilk 8 ay
2026 ilk 9 ay
Satış rakamları ODMD aylık raporlarından alınmıştır; marka toplamıdır, model kırılımı yayımlanmıyor. Son veri: Eylül 2026.