Şubat 2026 araç satışları
Şubat 2026 Türkiye otomobil ve hafif ticari araç satışları; marka toplamı, yerli ve ithal dağılımı. Rakamlar marka toplamıdır; model kırılımı yayımlanmıyor.
araç satıldı. Önceki aya göre %16,8 fazla.
- Otomobil69.776%79,3 pay
- Hafif ticari18.263%20,7 pay
Kaynak: ODMD aylık raporu. Tesla rakamları tahmindir.
2026, aya göre toplam satış
Ocak–Eylül: 803.465 araçMarkalar, Şubat 2026
Pay, toplam satışın (88.039) içindeki payıdır.
| # | Marka | Toplam | Otomobil | Hafif ticari | Yerli üretim | Pay | Ocak’a göre |
|---|---|---|---|---|---|---|---|
| 1 | Renault | 11.114 | 784 | %83 | %13,51 | ▲ %28,7 | |
| 2 | Peugeot | 6.178 | 2.066 | %2 | %9,36 | ▲ %211,8 | |
| 3 | Fiat | 3.915 | 3.627 | %58 | %8,57 | ▲ %23 | |
| 4 | Toyota | 6.164 | 1.371 | %75 | %8,56 | ▼ %13,4 | |
| 5 | Volkswagen | 4.353 | 1.227 | %4 | %6,34 | ▼ %15,2 | |
| 6 | Opel | 3.391 | 1.846 | %4 | %5,95 | ▲ %48,7 | |
| 7 | Ford | 1.030 | 4.069 | %48 | %5,79 | ▼ %4,5 | |
| 8 | Hyundai | 4.930 | 30 | %61 | %5,63 | ▲ %5,5 | |
| 9 | Citroen | 3.079 | 1.806 | %3 | %5,55 | ▲ %42,1 | |
| 10 | Skoda | 3.323 | 0 | tümü ithal | %3,77 | ▲ %100,8 | |
| 11 | Togg | 2.950 | 0 | %100 | %3,35 | ▲ %45,4 | |
| 12 | Mercedes | 1.671 | 514 | tümü ithal | %2,48 | ▲ %14,5 | |
| 13 | Kia | 2.056 | 0 | tümü ithal | %2,34 | ▲ %217,8 | |
| 14 | BMW | 1.677 | 0 | tümü ithal | %1,90 | ▲ %119,5 | |
| 15 | Chery | 1.618 | 0 | tümü ithal | %1,84 | ▼ %28,3 | |
| 16 | Nissan | 1.506 | 80 | tümü ithal | %1,80 | ▼ %39,4 | |
| 17 | SsangYong | 1.172 | 315 | tümü ithal | %1,69 | ▼ %32,1 | |
| 18 | BYD | 1.428 | 0 | tümü ithal | %1,62 | ▼ %63,1 | |
| 19 | Audi | 1.389 | 0 | tümü ithal | %1,58 | ▲ %32,2 | |
| 20 | Mini | 1.301 | 0 | tümü ithal | %1,48 | ▲ %269,6 | |
| 21 | Volvo | 1.069 | 0 | tümü ithal | %1,21 | ▼ %23 | |
| 22 | Tesla | 720 | 0 | tümü ithal | %0,82 | ▲ %46,9 | |
| 23 | Dacia | 583 | 0 | tümü ithal | %0,66 | ▲ %6 | |
| 24 | Jaecoo | 534 | 0 | tümü ithal | %0,61 | ▼ %43,4 | |
| 25 | Cupra | 532 | 0 | tümü ithal | %0,60 | ▲ %78,5 | |
| 26 | Honda | 400 | 0 | tümü ithal | %0,45 | ▲ %8,4 | |
| 27 | Jeep | 377 | 0 | tümü ithal | %0,43 | ▲ %24,4 | |
| 28 | Suzuki | 370 | 0 | tümü ithal | %0,42 | ▲ %46,2 | |
| 29 | IVECO | 0 | 266 | tümü ithal | %0,30 | ▲ %72,7 | |
| 30 | Seat | 233 | 0 | tümü ithal | %0,26 | ▲ %55,3 | |
| 31 | MG | 193 | 0 | tümü ithal | %0,22 | ▲ %46,2 | |
| 32 | DS | 120 | 0 | tümü ithal | %0,14 | ▲ %13,2 | |
| 33 | Isuzu | 0 | 119 | %52 | %0,14 | ▼ %20,1 | |
| 34 | Alfa Romeo | 114 | 0 | tümü ithal | %0,13 | ▼ %0,9 | |
| 35 | Porsche | 102 | 0 | tümü ithal | %0,12 | ▲ %126,7 | |
| 36 | Land Rover | 97 | 0 | tümü ithal | %0,11 | %0 | |
| 37 | Foton | 0 | 74 | tümü ithal | %0,08 | ▼ %3,9 | |
| 38 | TENAX | 0 | 65 | %100 | %0,07 | ▲ %12,1 | |
| 39 | Lexus | 30 | 0 | tümü ithal | %0,03 | ▲ %400 | |
| 40 | ALPINE | 19 | 0 | tümü ithal | %0,02 | ▲ %18,8 | |
| 41 | MASERATI | 15 | 0 | tümü ithal | %0,02 | ▲ %275 | |
| 42 | Subaru | 8 | 0 | tümü ithal | %0,01 | ▼ %11,1 | |
| 43 | BENTLEY | 6 | 0 | tümü ithal | %0,01 | — | |
| 44 | LAMBORGHINI | 5 | 0 | tümü ithal | %0,01 | — | |
| 45 | MAXUS | 0 | 4 | tümü ithal | %0,00 | ▼ %20 | |
| 46 | FERRARI | 2 | 0 | tümü ithal | %0,00 | — | |
| 47 | HONGQI | 2 | 0 | tümü ithal | %0,00 | ▼ %33,3 |
Yerli üretim: Türkiye’de üretilip Türkiye’de satılan. “—”: karşılaştırılan dönemde markanın satışı yok.
Son ayın sıralamaları (Eylül 2026)
Dönem toplamları
Satış rakamları ODMD aylık raporlarından alınmıştır; marka toplamıdır, model kırılımı yayımlanmıyor. Son veri: Eylül 2026.