2026 ilk 6 ay araç satışları
2026 yılının ilk 6 ayı için otomobil ve hafif ticari araç satışları, aylık toplamlar ve marka sıralaması. Rakamlar marka toplamıdır; model kırılımı yayımlanmıyor.
2026 ilk 6 ay
558.179
araç satıldı.
- Otomobil440.234%78,9 pay
- Hafif ticari117.945%21,1 pay
Yerli üretim 182.736 · %33İthal 375.443 · %67
Kaynak: ODMD aylık raporu. Tesla rakamları tahmindir.
2026, aya göre toplam satış
Ocak–Eylül: 803.465 araçMarkalar, 2026 yılının ilk 6 ayı
Pay, toplam satışın (558.179) içindeki payıdır.
| # | Marka | Toplam | Otomobil | Hafif ticari | Yerli üretim | Pay |
|---|---|---|---|---|---|---|
| 1 | Renault | 69.236 | 4.893 | %81 | %13,28 | |
| 2 | Fiat | 24.135 | 23.115 | %57 | %8,47 | |
| 3 | Volkswagen | 36.071 | 9.094 | %5 | %8,09 | |
| 4 | Toyota | 34.829 | 5.945 | %77 | %7,30 | |
| 5 | Peugeot | 25.166 | 11.527 | %3 | %6,57 | |
| 6 | Ford | 5.533 | 29.251 | %45 | %6,23 | |
| 7 | Hyundai | 31.109 | 521 | %64 | %5,67 | |
| 8 | Citroen | 17.841 | 11.719 | %4 | %5,30 | |
| 9 | Opel | 17.369 | 10.523 | %6 | %5,00 | |
| 10 | Togg | 21.248 | 0 | %100 | %3,81 | |
| 11 | Skoda | 19.456 | 0 | tümü ithal | %3,49 | |
| 12 | Mercedes | 12.385 | 3.795 | tümü ithal | %2,90 | |
| 13 | Kia | 12.968 | 1 | tümü ithal | %2,32 | |
| 14 | SsangYong | 9.340 | 3.447 | tümü ithal | %2,29 | |
| 15 | Chery | 12.690 | 0 | tümü ithal | %2,27 | |
| 16 | BMW | 11.385 | 0 | tümü ithal | %2,04 | |
| 17 | Nissan | 10.972 | 290 | tümü ithal | %2,02 | |
| 18 | Audi | 8.749 | 0 | tümü ithal | %1,57 | |
| 19 | Volvo | 8.623 | 0 | tümü ithal | %1,54 | |
| 20 | Mini | 7.143 | 0 | tümü ithal | %1,28 | |
| 21 | BYD | 6.809 | 0 | tümü ithal | %1,22 | |
| 22 | Jaecoo | 6.623 | 0 | tümü ithal | %1,19 | |
| 23 | Dacia | 6.112 | 0 | tümü ithal | %1,09 | |
| 24 | Jeep | 4.247 | 0 | tümü ithal | %0,76 | |
| 25 | Honda | 3.945 | 0 | tümü ithal | %0,71 | |
| 26 | Tesla | 3.793 | 0 | tümü ithal | %0,68 | |
| 27 | Cupra | 3.627 | 0 | tümü ithal | %0,65 | |
| 28 | Suzuki | 2.341 | 0 | tümü ithal | %0,42 | |
| 29 | Seat | 2.042 | 0 | tümü ithal | %0,37 | |
| 30 | IVECO | 0 | 1.571 | tümü ithal | %0,28 | |
| 31 | MG | 1.412 | 0 | tümü ithal | %0,25 | |
| 32 | Foton | 0 | 1.026 | tümü ithal | %0,18 | |
| 33 | Land Rover | 721 | 0 | tümü ithal | %0,13 | |
| 34 | Isuzu | 0 | 718 | %47 | %0,13 | |
| 35 | Alfa Romeo | 632 | 0 | tümü ithal | %0,11 | |
| 36 | Porsche | 588 | 0 | tümü ithal | %0,11 | |
| 37 | DS | 575 | 0 | tümü ithal | %0,10 | |
| 38 | TENAX | 0 | 458 | %100 | %0,08 | |
| 39 | Lexus | 160 | 0 | tümü ithal | %0,03 | |
| 40 | ALPINE | 120 | 0 | tümü ithal | %0,02 | |
| 41 | Subaru | 89 | 0 | tümü ithal | %0,02 | |
| 42 | MASERATI | 58 | 0 | tümü ithal | %0,01 | |
| 43 | BENTLEY | 29 | 0 | tümü ithal | %0,01 | |
| 44 | MAXUS | 0 | 29 | tümü ithal | %0,01 | |
| 45 | GMC | 2 | 22 | tümü ithal | %0,00 | |
| 46 | LAMBORGHINI | 18 | 0 | tümü ithal | %0,00 | |
| 47 | HONGQI | 13 | 0 | tümü ithal | %0,00 | |
| 48 | FERRARI | 12 | 0 | tümü ithal | %0,00 | |
| 49 | ASTON MARTIN | 11 | 0 | tümü ithal | %0,00 | |
| 50 | CADILLAC | 4 | 0 | tümü ithal | %0,00 | |
| 51 | Chevrolet | 3 | 0 | tümü ithal | %0,00 |
Yerli üretim: Türkiye’de üretilip Türkiye’de satılan.
Son ayın sıralamaları (Eylül 2026)
Dönem toplamları
2026 yılı
2026 ilk 2 ay
2026 ilk 3 ay
2026 ilk 4 ay
2026 ilk 5 ay
2026 ilk 6 ay
2026 ilk 7 ay
2026 ilk 8 ay
2026 ilk 9 ay
Satış rakamları ODMD aylık raporlarından alınmıştır; marka toplamıdır, model kırılımı yayımlanmıyor. Son veri: Eylül 2026.