İçeriğe geçin

Karşılaştırma listem 0 / 4

Ekim 2025 araç satışları

Ekim 2025 Türkiye otomobil ve hafif ticari araç satışları; marka toplamı, yerli ve ithal dağılımı. Rakamlar marka toplamıdır; model kırılımı yayımlanmıyor.

Ekim 2025 116.149

araç satıldı. Önceki aya göre %5,3 fazla.

  • Otomobil90.695%78,1 pay
  • Hafif ticari25.454%21,9 pay
Yerli üretim 35.700 · %31İthal 80.449 · %69

Kaynak: ODMD aylık raporu.

2025, aya göre toplam satış

Ocak–Aralık: 1.368.400 araç

Markalar, Ekim 2025

Pay, toplam satışın (116.149) içindeki payıdır.

#MarkaToplam Otomobil Hafif ticari Yerli üretimPay Eylül’a göre
1 Volkswagen 13.509 11.001 2.508 %5 %11,63 ▲ %55,8
2 Renault 12.405 10.666 1.739 %75 %10,68 ▲ %7,6
3 Fiat 11.173 6.724 4.449 %61 %9,62 ▲ %3,6
4 Ford 9.347 1.821 7.526 %37 %8,05 ▲ %17
5 Toyota 8.613 7.506 1.107 %72 %7,42 ▲ %26,1
6 Opel 6.905 4.478 2.427 %5 %5,94 ▲ %17,1
7 Citroen 6.581 4.451 2.130 %3 %5,67 ▲ %8,2
8 Peugeot 6.564 4.498 2.066 %2 %5,65 ▲ %0,6
9 Hyundai 6.302 6.277 25 %68 %5,43 ▲ %13,8
10 Togg 4.155 4.155 0 %100 %3,58 ▲ %84,3
11 Skoda 3.530 3.530 0 tümü ithal %3,04 ▼ %0,5
12 Mercedes 2.977 2.399 578 tümü ithal %2,56 ▼ %22,4
13 Nissan 2.612 2.594 18 tümü ithal %2,25 ▼ %43,9
14 Audi 2.145 2.145 0 tümü ithal %1,85 ▲ %15,8
15 BMW 2.040 2.040 0 tümü ithal %1,76 ▼ %3,3
16 Chery 2.005 2.005 0 tümü ithal %1,73 ▼ %22
17 Kia 1.965 1.965 0 tümü ithal %1,69 ▼ %16,9
18 SsangYong 1.765 1.540 225 tümü ithal %1,52 ▲ %473,1
19 Volvo 1.750 1.750 0 tümü ithal %1,51 ▲ %23,2
20 Dacia 1.690 1.690 0 tümü ithal %1,46 ▼ %50,4
21 Honda 1.675 1.675 0 tümü ithal %1,44 ▼ %2
22 BYD 1.006 1.006 0 tümü ithal %0,87 ▼ %59,5
23 Seat 953 953 0 tümü ithal %0,82 ▲ %121,1
24 Jaecoo 822 822 0 tümü ithal %0,71 ▲ %24,7
25 Cupra 722 722 0 tümü ithal %0,62 ▼ %63,4
26 Mini 667 667 0 tümü ithal %0,57 ▲ %1,5
27 Suzuki 318 318 0 tümü ithal %0,27 ▼ %26,9
28 Jeep 310 310 0 tümü ithal %0,27 ▼ %11,9
29 DS 218 218 0 tümü ithal %0,19 ▼ %45,5
30 IVECO 193 0 193 tümü ithal %0,17 ▼ %32,5
31 Foton 189 0 189 tümü ithal %0,16 ▲ %65,8
32 Land Rover 166 166 0 tümü ithal %0,14 ▼ %4,6
33 Alfa Romeo 158 158 0 tümü ithal %0,14 ▲ %4,6
34 MG 141 141 0 tümü ithal %0,12 ▲ %56,7
35 Isuzu 123 0 123 %27 %0,11 ▲ %43
36 Porsche 91 91 0 tümü ithal %0,08 ▲ %13,8
37 DFSK 86 0 86 tümü ithal %0,07 ▲ %6,2
38 Lexus 74 74 0 tümü ithal %0,06 ▼ %1,3
39 TENAX 53 0 53 %100 %0,05 ▼ %15,9
40 Subaru 51 51 0 tümü ithal %0,04 ▲ %8,5
41 Skywell 33 33 0 tümü ithal %0,03 ▼ %10,8
42 ALPINE 17 17 0 tümü ithal %0,01 ▲ %112,5
43 LEAPMOTOR 13 13 0 tümü ithal %0,01 ▼ %31,6
44 MASERATI 11 11 0 tümü ithal %0,01 ▲ %37,5
45 MAXUS 11 0 11 tümü ithal %0,01 ▼ %57,7
46 FERRARI 4 4 0 tümü ithal %0,00 ▲ %300
47 HONGQI 4 4 0 tümü ithal %0,00 %0
48 LAMBORGHINI 3 3 0 tümü ithal %0,00 %0
49 ASTON MARTIN 2 2 0 tümü ithal %0,00 ▲ %100
50 BENTLEY 1 1 0 tümü ithal %0,00 ▼ %66,7
51 KARSAN 1 0 1 %100 %0,00 —

Yerli üretim: Türkiye’de üretilip Türkiye’de satılan. “—”: karşılaştırılan dönemde markanın satışı yok.

Son ayın sıralamaları (Eylül 2026)

Dönem toplamları

Satış rakamları ODMD aylık raporlarından alınmıştır; marka toplamıdır, model kırılımı yayımlanmıyor. Son veri: Eylül 2026.

Çerez tercihleri

Hangilerine izin verdiğinizi seçin. Tercihinizi istediğiniz zaman alt bilgideki "Çerez tercihleri"nden değiştirebilirsiniz.