İçeriğe geçin

Karşılaştırma listem 0 / 4

Nisan 2025 araç satışları

Nisan 2025 Türkiye otomobil ve hafif ticari araç satışları; marka toplamı, yerli ve ithal dağılımı. Rakamlar marka toplamıdır; model kırılımı yayımlanmıyor.

Nisan 2025 105.352

araç satıldı. Önceki aya göre %9,9 az.

  • Otomobil85.411%81,1 pay
  • Hafif ticari19.941%18,9 pay
Yerli üretim 28.907 · %27İthal 76.445 · %73

Kaynak: ODMD aylık raporu. Tesla rakamları tahmindir.

2025, aya göre toplam satış

Ocak–Aralık: 1.368.400 araç

Markalar, Nisan 2025

Pay, toplam satışın (105.352) içindeki payıdır.

#MarkaToplam Otomobil Hafif ticari Yerli üretimPay Mart’a göre
1 Renault 9.702 8.907 795 %75 %9,21 ▼ %19,8
2 Fiat 9.256 6.011 3.245 %71 %8,79 ▲ %2,6
3 Ford 8.065 2.760 5.305 %34 %7,66 ▼ %3,6
4 Volkswagen 8.044 5.813 2.231 %2 %7,64 ▼ %2,7
5 Peugeot 7.626 5.984 1.642 %1 %7,24 ▼ %31,8
6 Toyota 7.482 6.420 1.062 %65 %7,10 ▼ %12,4
7 Opel 5.877 3.860 2.017 %1 %5,58 ▼ %19
8 Hyundai 5.602 5.489 113 %62 %5,32 ▲ %1,9
9 BYD 5.397 5.397 0 tümü ithal %5,12 ▲ %88
10 Citroen 4.437 2.731 1.706 tümü ithal %4,21 ▼ %32,8
11 BMW 3.546 3.546 0 tümü ithal %3,37 ▼ %4,3
12 Togg 3.537 3.537 0 %100 %3,36 ▲ %11,2
13 Skoda 3.489 3.489 0 tümü ithal %3,31 ▼ %7,4
14 Mercedes 3.321 2.505 816 tümü ithal %3,15 ▼ %22
15 Chery 3.010 3.010 0 tümü ithal %2,86 ▲ %3,2
16 Audi 2.241 2.241 0 tümü ithal %2,13 ▲ %23,7
17 Kia 2.152 2.152 0 tümü ithal %2,04 ▼ %25,3
18 Dacia 1.978 1.978 0 tümü ithal %1,88 ▼ %4,8
19 SsangYong 1.353 1.008 345 tümü ithal %1,28 ▲ %54,3
20 Cupra 1.211 1.211 0 tümü ithal %1,15 ▲ %2,8
21 Mini 1.158 1.158 0 tümü ithal %1,10 ▲ %1
22 Volvo 1.150 1.150 0 tümü ithal %1,09 ▲ %1,5
23 Nissan 844 759 85 tümü ithal %0,80 ▼ %69,3
24 Honda 834 834 0 tümü ithal %0,79 ▼ %17,4
25 Seat 829 829 0 tümü ithal %0,79 ▲ %10,4
26 Jaecoo 652 652 0 tümü ithal %0,62 ▼ %7
27 Suzuki 515 515 0 tümü ithal %0,49 ▲ %11,7
28 MG 315 315 0 tümü ithal %0,30 ▲ %15,4
29 IVECO 290 0 290 tümü ithal %0,28 ▼ %48
30 Jeep 241 241 0 tümü ithal %0,23 ▼ %6,6
31 DS 200 200 0 tümü ithal %0,19 ▲ %39,9
32 Land Rover 158 158 0 tümü ithal %0,15 ▼ %22,5
33 Tesla 130 130 0 tümü ithal %0,12 ▲ %30
34 Alfa Romeo 127 127 0 tümü ithal %0,12 ▼ %8
35 Foton 108 0 108 tümü ithal %0,10 ▼ %53
36 Porsche 94 94 0 tümü ithal %0,09 ▼ %24,8
37 DFSK 84 38 46 tümü ithal %0,08 ▲ %20
38 Lexus 65 65 0 tümü ithal %0,06 ▼ %19,8
39 Isuzu 57 0 57 %2 %0,05 ▼ %35,2
40 TENAX 57 0 57 %100 %0,05 ▼ %73,6
41 Subaru 32 32 0 tümü ithal %0,03 ▼ %15,8
42 MASERATI 24 24 0 tümü ithal %0,02 ▼ %4
43 Skywell 21 21 0 tümü ithal %0,02 ▲ %162,5
44 MAXUS 20 0 20 tümü ithal %0,02 ▲ %66,7
45 LEAPMOTOR 11 11 0 tümü ithal %0,01 ▲ %175
46 BENTLEY 3 3 0 tümü ithal %0,00 ▲ %50
47 ASTON MARTIN 2 2 0 tümü ithal %0,00 %0
48 FERRARI 2 2 0 tümü ithal %0,00 %0
49 HONGQI 1 1 0 tümü ithal %0,00 —
50 KARSAN 1 0 1 %100 %0,00 ▼ %85,7
51 LAMBORGHINI 1 1 0 tümü ithal %0,00 ▼ %50

Yerli üretim: Türkiye’de üretilip Türkiye’de satılan. “—”: karşılaştırılan dönemde markanın satışı yok.

Son ayın sıralamaları (Eylül 2026)

Dönem toplamları

Satış rakamları ODMD aylık raporlarından alınmıştır; marka toplamıdır, model kırılımı yayımlanmıyor. Son veri: Eylül 2026.

Çerez tercihleri

Hangilerine izin verdiğinizi seçin. Tercihinizi istediğiniz zaman alt bilgideki "Çerez tercihleri"nden değiştirebilirsiniz.