İçeriğe geçin

Karşılaştırma listem 0 / 4

Eylül 2025 araç satışları

Eylül 2025 Türkiye otomobil ve hafif ticari araç satışları; marka toplamı, yerli ve ithal dağılımı. Rakamlar marka toplamıdır; model kırılımı yayımlanmıyor.

Eylül 2025 110.302

araç satıldı. Önceki aya göre %8,5 fazla.

  • Otomobil88.274%80 pay
  • Hafif ticari22.028%20 pay
Yerli üretim 31.612 · %29İthal 78.690 · %71

Kaynak: ODMD aylık raporu. Tesla rakamları tahmindir.

2025, aya göre toplam satış

Ocak–Aralık: 1.368.400 araç

Markalar, Eylül 2025

Pay, toplam satışın (110.302) içindeki payıdır.

#MarkaToplam Otomobil Hafif ticari Yerli üretimPay Ağustos’a göre
1 Renault 11.529 10.613 916 %85 %10,45 ▲ %9,1
2 Fiat 10.787 6.497 4.290 %67 %9,78 ▲ %14
3 Volkswagen 8.669 6.464 2.205 %6 %7,86 ▲ %21,3
4 Ford 7.990 2.019 5.971 %40 %7,24 ▲ %15,4
5 Toyota 6.829 5.790 1.039 %68 %6,19 ▲ %12
6 Peugeot 6.526 4.199 2.327 %3 %5,92 ▲ %22,9
7 Citroen 6.084 4.660 1.424 %2 %5,52 ▲ %14,7
8 Opel 5.899 3.884 2.015 %5 %5,35 ▼ %2,4
9 Hyundai 5.540 5.500 40 %59 %5,02 ▲ %4,5
10 Nissan 4.656 4.501 155 tümü ithal %4,22 ▲ %199,6
11 Mercedes 3.836 2.894 942 tümü ithal %3,48 ▲ %5,3
12 Skoda 3.548 3.548 0 tümü ithal %3,22 ▲ %14,6
13 Dacia 3.406 3.406 0 tümü ithal %3,09 ▲ %41,2
14 Chery 2.571 2.571 0 tümü ithal %2,33 ▲ %9,5
15 BYD 2.485 2.485 0 tümü ithal %2,25 ▼ %4,4
16 Kia 2.366 2.366 0 tümü ithal %2,15 ▲ %73,2
17 Togg 2.255 2.255 0 %100 %2,04 ▲ %80,5
18 BMW 2.110 2.110 0 tümü ithal %1,91 ▼ %8,2
19 Cupra 1.970 1.970 0 tümü ithal %1,79 ▲ %148,4
20 Audi 1.853 1.853 0 tümü ithal %1,68 ▼ %4
21 Honda 1.710 1.710 0 tümü ithal %1,55 ▲ %12,9
22 Tesla 1.664 1.664 0 tümü ithal %1,51 ▼ %80,9
23 Volvo 1.420 1.420 0 tümü ithal %1,29 ▲ %42
24 Jaecoo 659 659 0 tümü ithal %0,60 ▼ %19,3
25 Mini 657 657 0 tümü ithal %0,60 ▲ %17,1
26 Suzuki 435 435 0 tümü ithal %0,39 ▼ %27,1
27 Seat 431 431 0 tümü ithal %0,39 ▲ %21,8
28 DS 400 400 0 tümü ithal %0,36 ▲ %210,1
29 Jeep 352 352 0 tümü ithal %0,32 ▲ %10,7
30 SsangYong 308 260 48 tümü ithal %0,28 ▼ %72,5
31 IVECO 286 0 286 tümü ithal %0,26 ▼ %4,3
32 Land Rover 174 174 0 tümü ithal %0,16 ▲ %21,7
33 Alfa Romeo 151 151 0 tümü ithal %0,14 ▲ %259,5
34 Foton 114 0 114 tümü ithal %0,10 ▲ %375
35 MG 90 90 0 tümü ithal %0,08 ▲ %1,1
36 Isuzu 86 0 86 %52 %0,08 ▲ %273,9
37 DFSK 81 0 81 tümü ithal %0,07 ▼ %16,5
38 Porsche 80 80 0 tümü ithal %0,07 ▲ %3,9
39 Lexus 75 75 0 tümü ithal %0,07 ▲ %19
40 TENAX 63 0 63 %100 %0,06 ▼ %23,2
41 Subaru 47 47 0 tümü ithal %0,04 ▲ %51,6
42 Skywell 37 37 0 tümü ithal %0,03 ▲ %60,9
43 MAXUS 26 0 26 tümü ithal %0,02 ▲ %85,7
44 LEAPMOTOR 19 19 0 tümü ithal %0,02 ▲ %46,2
45 ALPINE 8 8 0 tümü ithal %0,01 ▼ %66,7
46 MASERATI 8 8 0 tümü ithal %0,01 ▲ %60
47 HONGQI 4 4 0 tümü ithal %0,00 ▲ %33,3
48 BENTLEY 3 3 0 tümü ithal %0,00 ▲ %50
49 LAMBORGHINI 3 3 0 tümü ithal %0,00 %0
50 ASTON MARTIN 1 1 0 tümü ithal %0,00 ▼ %50
51 FERRARI 1 1 0 tümü ithal %0,00 %0

Yerli üretim: Türkiye’de üretilip Türkiye’de satılan. “—”: karşılaştırılan dönemde markanın satışı yok.

Son ayın sıralamaları (Eylül 2026)

Dönem toplamları

Satış rakamları ODMD aylık raporlarından alınmıştır; marka toplamıdır, model kırılımı yayımlanmıyor. Son veri: Eylül 2026.

Çerez tercihleri

Hangilerine izin verdiğinizi seçin. Tercihinizi istediğiniz zaman alt bilgideki "Çerez tercihleri"nden değiştirebilirsiniz.