İçeriğe geçin

Karşılaştırma listem 0 / 4

Şubat 2025 araç satışları

Şubat 2025 Türkiye otomobil ve hafif ticari araç satışları; marka toplamı, yerli ve ithal dağılımı. Rakamlar marka toplamıdır; model kırılımı yayımlanmıyor.

Şubat 2025 90.730

araç satıldı. Önceki aya göre %32,2 fazla.

  • Otomobil76.021%83,8 pay
  • Hafif ticari14.709%16,2 pay
Yerli üretim 28.337 · %31İthal 62.393 · %69

Kaynak: ODMD aylık raporu. Tesla rakamları tahmindir.

2025, aya göre toplam satış

Ocak–Aralık: 1.368.400 araç

Markalar, Şubat 2025

Pay, toplam satışın (90.730) içindeki payıdır.

#MarkaToplam Otomobil Hafif ticari Yerli üretimPay Ocak’a göre
1 Renault 9.813 9.249 564 %72 %10,82 ▲ %16,5
2 Toyota 9.331 8.544 787 %74 %10,28 ▲ %77,2
3 Ford 7.227 2.153 5.074 %41 %7,97 ▲ %17
4 Fiat 7.004 4.873 2.131 %79 %7,72 ▲ %16,4
5 Volkswagen 6.168 4.946 1.222 %2 %6,80 ▲ %15,6
6 Hyundai 5.114 5.073 41 %72 %5,64 ▲ %13,4
7 Peugeot 5.079 4.032 1.047 tümü ithal %5,60 ▲ %51,8
8 Opel 4.596 3.502 1.094 tümü ithal %5,07 ▲ %31,5
9 Tesla 3.310 3.310 0 tümü ithal %3,65 —
10 Citroen 3.113 1.752 1.361 tümü ithal %3,43 ▼ %1,3
11 Mercedes 2.850 2.152 698 tümü ithal %3,14 ▲ %15
12 Chery 2.690 2.690 0 tümü ithal %2,96 ▲ %164,8
13 BYD 2.583 2.583 0 tümü ithal %2,85 ▼ %6,3
14 BMW 2.374 2.374 0 tümü ithal %2,62 ▲ %34
15 Skoda 2.262 2.262 0 tümü ithal %2,49 ▼ %4,1
16 Kia 2.091 2.091 0 tümü ithal %2,30 ▲ %33,7
17 Togg 2.038 2.038 0 %100 %2,25 ▲ %29,8
18 Nissan 2.015 2.015 0 tümü ithal %2,22 ▲ %39,9
19 Dacia 1.839 1.839 0 tümü ithal %2,03 ▲ %35,3
20 Audi 1.745 1.745 0 tümü ithal %1,92 ▲ %79,9
21 Honda 1.384 1.384 0 tümü ithal %1,53 ▲ %15,8
22 SsangYong 1.010 804 206 tümü ithal %1,11 ▲ %29,5
23 Mini 1.005 1.005 0 tümü ithal %1,11 ▲ %244,2
24 Volvo 730 730 0 tümü ithal %0,80 ▲ %4,6
25 Seat 563 563 0 tümü ithal %0,62 ▲ %87,7
26 Jaecoo 503 503 0 tümü ithal %0,55 ▲ %19,5
27 Cupra 436 436 0 tümü ithal %0,48 ▲ %3,1
28 Suzuki 386 386 0 tümü ithal %0,43 ▲ %30,8
29 IVECO 301 0 301 tümü ithal %0,33 ▲ %173,6
30 Jeep 186 186 0 tümü ithal %0,21 ▼ %8,8
31 MG 175 175 0 tümü ithal %0,19 ▲ %22,4
32 Land Rover 171 171 0 tümü ithal %0,19 ▼ %8,1
33 DS 142 142 0 tümü ithal %0,16 ▲ %13,6
34 Alfa Romeo 96 96 0 tümü ithal %0,11 ▼ %15
35 Porsche 91 91 0 tümü ithal %0,10 ▲ %23
36 Foton 48 0 48 tümü ithal %0,05 ▲ %860
37 DFSK 44 8 36 tümü ithal %0,05 ▼ %31,3
38 Isuzu 44 0 44 %25 %0,05 ▲ %4,8
39 Lexus 43 43 0 tümü ithal %0,05 ▲ %48,3
40 Subaru 36 36 0 tümü ithal %0,04 ▼ %52
41 MAXUS 31 0 31 tümü ithal %0,03 ▲ %55
42 KARSAN 24 0 24 %100 %0,03 ▲ %2300
43 Skywell 12 12 0 tümü ithal %0,01 ▼ %45,5
44 MASERATI 10 10 0 tümü ithal %0,01 ▼ %28,6
45 Jaguar 5 5 0 tümü ithal %0,01 ▲ %150
46 ASTON MARTIN 3 3 0 tümü ithal %0,00 ▼ %25
47 LEAPMOTOR 3 3 0 tümü ithal %0,00 ▼ %57,1
48 BENTLEY 2 2 0 tümü ithal %0,00 %0
49 FERRARI 2 2 0 tümü ithal %0,00 —
50 HONGQI 1 1 0 tümü ithal %0,00 %0
51 LAMBORGHINI 1 1 0 tümü ithal %0,00 —

Yerli üretim: Türkiye’de üretilip Türkiye’de satılan. “—”: karşılaştırılan dönemde markanın satışı yok.

Son ayın sıralamaları (Eylül 2026)

Dönem toplamları

Satış rakamları ODMD aylık raporlarından alınmıştır; marka toplamıdır, model kırılımı yayımlanmıyor. Son veri: Eylül 2026.

Çerez tercihleri

Hangilerine izin verdiğinizi seçin. Tercihinizi istediğiniz zaman alt bilgideki "Çerez tercihleri"nden değiştirebilirsiniz.